Push-in, pull-out tube fittings for every pneumatic circuit — straight unions, elbows, tees, branch and reducer configurations with a robust stainless steel collet that stays reliable under vibration.
| Model No. | Tube OD | Thread ØD | Length |
|---|---|---|---|
| VO-210404 | 4 mm | 11 mm | 31 mm |
| VO-210606 | 6 mm | 13 mm | 33 mm |
| VO-210808 | 8 mm | 15 mm | 35 mm |
| VO-211010 | 10 mm | 19 mm | 39 mm |
| VO-211212 | 12 mm | 21 mm | 42 mm |
| VO-211414 | 14 mm | 23 mm | 42 mm |
| VO-211616 | 16 mm | 26 mm | 46 mm |
Also available: different-dia straight union, union elbow, union elbow reducer, union tee, union Y, male/female connector, male/female elbow, run tee, branch tee, bulkhead union, multi-distributor and swivel fittings.
Three tube constructions pair with the VO Series — Polyurethane (PU) for flexibility, Nylon N6 for general duty and Nylon N12 for higher-pressure lines. Maximum working pressure derates with ambient temperature: 10 Bar at 5–30°C down to 7 Bar at 50–60°C.
| Tube Type | Tube OD | Tube ID | Min. Bend Radius | Model Prefix |
|---|---|---|---|---|
| PU Tube | 4mm | 2mm | 10mm | PU-0402 |
| PU Tube | 8mm | 5mm | 25mm | PU-0805 |
| PU Tube | 12mm | 8mm | 35mm | PU-1208 |
| PU Tube | 16mm | 11mm | 140mm | PU-1611 |
| Nylon N6 | 4mm | 2mm | 20mm | N6-0402 |
| Nylon N6 | 8mm | 6mm | 50mm | N6-0806 |
| Nylon N6 | 12mm | 10mm | 80mm | N6-1210 |
| Nylon N12 | 4mm | 2.5mm | 20mm | N1-0425 |
| Nylon N12 | 8mm | 6mm | 50mm | N1-0806 |
| Nylon N12 | 12mm | 9mm | 80mm | N1-1209 |
All tubing available in Blue, Black, Red, Yellow, Silver & Transparent — full OD range Ø4–Ø16mm (PU) and Ø4–Ø14mm (Nylon N6/N12) on request.
One-touch fittings are used across virtually every compressed air circuit — pneumatic cylinders, directional and solenoid valves, control panels, and air preparation (FRL) units.
Send us your tube sizes and circuit layout and we'll put together the right VO Series kit.