Aluminium sub-base manifolds that let you gang two to ten DCS Series valves onto a single common inlet/exhaust block — reducing tubing, footprint and installation time on multi-actuator machines.
Each manifold model corresponds to the number of valve stations it accommodates. NT-series manifolds suit 3X2 valves; NF-series manifolds suit 5X2 & 5X3 valves.
| Stations | ¼" — 3X2 (NT) | ¼" — 5X2/5X3 (NF) | ½" — 3X2 (NT) | ½" — 5X2/5X3 (NF) |
|---|---|---|---|---|
| 2 | NT102 | NF102 | NT202 | NF202 |
| 3 | NT103 | NF103 | NT203 | NF203 |
| 4 | NT104 | NF104 | NT204 | NF204 |
| 5 | NT105 | NF105 | NT205 | NF205 |
| 6 | NT106 | NF106 | NT206 | NF206 |
| 7 | NT107 | NF107 | NT207 | NF207 |
| 8 | NT108 | NF108 | NT208 | NF208 |
| 9 | NT109 | NF109 | NT209 | NF209 |
| 10 | NT110 | NF110 | NT210 | NF210 |
Manifold-mounted DCS banks are common wherever several pneumatic actuators run from a shared header — packaging lines, material handling stations, textile machinery and panel-built control cabinets where enclosure space is limited.
Tell us the station count, port size and valve type — we'll confirm the right NT/NF model.