A full-range tie rod cylinder line built to ISO 15552 (CS4) and ISO 6431 / CETOP RP43P, RP53P (CN4) standards — ten bore sizes, twelve standard strokes and a magnetic-piston option for position sensing.
Adjustable elastomer cushioning at both ends, sized to bore diameter, to soften end-of-stroke impact at speed.
| Bore Ø (mm) | Cushion Stroke (mm) | ISO 15552 (CS4) | ISO 6431 (CN4) |
|---|---|---|---|
| 32 | 21 | CS4-032···V2 | CN4-032···V2 |
| 40 | 23 | CS4-040···V2 | CN4-040···V2 |
| 50 | 23 | CS4-050···V2 | CN4-050···V2 |
| 63 | 23 | CS4-063···V2 | CN4-063···V2 |
| 80 | 28 | CS4-080···V2 | CN4-080···V2 |
| 100 | 28 | CS4-100···V2 | CN4-100···V2 |
| 125 | 40 | CS4-125···V2 | — (CS4 only) |
| 160 | 40 | CS4-160···V2 | — (CS4 only) |
| 200 | 40 | CS4-200···V2 | — (CS4 only) |
| 250 | 50 | CS4-250···V2 | — (CS4 only) |
Model code format: [Series]-[Bore][Stroke]V2 · e.g. CS4-063100V2 = 63mm bore, 100mm stroke. Add "M" prefix after series for magnetic piston (e.g. CS4-M063100V2).
Every mounting style is available across the full CS4/CN4 bore range, with matching brackets and rod-end accessories for direct machine integration.
Send us your bore, stroke, mounting style and load requirement — we'll confirm the exact CS4/CN4 model code.