A directly-mountable speed control valve for cylinder and valve ports — free flow in one direction, finely adjustable metered flow in the other, in supply-control and exhaust-control versions.
| Model No. | Thread | Tube OD | Free Flow | Control Flow |
|---|---|---|---|---|
| VF-5204BV1 / 5504BV1 | R1/8 | 4 mm | 100 LPM | 100 LPM |
| VF-5206BV1 / 5506BV1 | R1/8 | 6 mm | 200 LPM | 140 LPM |
| VF-5206CV1 / 5506CV1 | R1/4 | 6 mm | 400 LPM | 350 LPM |
| VF-5210CV1 / 5510CV1 | R1/4 | 10 mm | 650 LPM | 450 LPM |
| VF-5210DV1 / 5510DV1 | R3/8 | 10 mm | 1,300 LPM | 1,000 LPM |
| VF-5210EV1 / 5510EV1 | R1/2 | 10 mm | 1,750 LPM | 1,500 LPM |
| VF-5212EV1 / 5512EV1 | R1/2 | 12 mm | 1,900 LPM | 1,600 LPM |
M Series (M5 thread, Ø4/Ø6 tube, compact profile) also available for tight cylinder-port mounting.
Exhaust-control (meter-out) mounting is the standard choice for smooth, load-independent cylinder speed control. Supply-control (meter-in) is used where exhaust metering is impractical, typically on light or vertical loads.
Tell us your port thread and target cycle time and we'll recommend the right VF model.