Filter, regulate and lubricate compressed air at the point of use — individually or as a modular combination unit — protecting every downstream valve, cylinder and actuator from dirt, condensate and pressure swings.
Every unit shares a common port/mounting footprint, so filter, regulator and lubricator stages combine into a single wall-mounted assembly.
| Model No. | Port | Flow (6 Bar) | Bowl Capacity |
|---|---|---|---|
| PD-F1V1 | G¼ | 800 LPM | 9 ml |
| PD-F7V1 | G⅜ | 2,250 LPM | 32 ml |
| PD-F2V1 | G½ | 3,500 LPM | 44 ml |
| PD-F3V1 | G¾ | 5,000 LPM | 165 ml |
| PD-F4V1 | G1 | 6,500 LPM | 165 ml |
| Model No. | Port | Flow (7 Bar) | Gauge Port |
|---|---|---|---|
| PD-R1V1 | G¼ | 600 LPM | G⅛ |
| PD-R7V1 | G⅜ | 2,500 LPM | G⅛ |
| PD-R2V1 | G½ | 4,000 LPM | G⅛ |
| PD-R3V1 | G¾ | 5,000 LPM | G¼ |
| PD-R4V1 | G1 | 6,000 LPM | G¼ |
| Model No. | Port | Flow (6 Bar) | Bowl Capacity |
|---|---|---|---|
| PD-L1V1 | G¼ | 1,350 LPM | 20 ml |
| PD-L7V1 | G⅜ | 3,000 LPM | 57 ml |
| PD-L2V1 | G½ | 5,650 LPM | 152 ml |
| PD-L3V1 | G¾ | 7,200 LPM | 200 ml |
| PD-L4V1 | G1 | 9,000 LPM | 200 ml |
| Model Set | Port | Flow (7 Bar) |
|---|---|---|
| PD-F1V1 : PD-R1V1 : PD-L1V1 : PD-MK1V1 | G¼ | 500 LPM |
| PD-F7V1 : PD-R7V1 : PD-L7V1 : PD-MK7V1 | G⅜ | 1,250 LPM |
| PD-F2V1 : PD-R2V1 : PD-L2V1 : PD-MK2V1 | G½ | 2,800 LPM |
| PD-F3V1 : PD-R3V1 : PD-L3V1 : PD-MK4V1 | G¾ | 3,500 LPM |
| PD-F4V1 : PD-R4V1 : PD-L4V1 : PD-MK4V1 | G1 | 4,000 LPM |
| Model No. | Size | Flow (LPM) | Filtration (µm) |
|---|---|---|---|
| PD-F17V1 | ¼" | 250 | 0.01 |
| PD-F18V1 | ¼" | 275 | 0.1 |
| PD-F27V1 | ½" | 1,500 | 0.01 |
| PD-F28V1 | ½" | 2,000 | 0.1 |
Removes oil aerosol and sub-micron particulate downstream of a standard filter stage — for instrumentation and paint-grade air.
| Model No. | Size | Range | Type |
|---|---|---|---|
| PG8 | ⅛" | 0–16 Bar | Analogue, Air Operated |
| PG1 | ¼" | 0–16 Bar | Analogue, Air Operated |
| PG8C | ⅛" | 0–50 Bar | Analogue, Air Operated |
| PGD8B | ⅛" | 0–60 Bar | Digital, 24V DC, 1%FS |
Note the direction of flow before installation. Flush piping of dirt, dust, rust and other foreign particles before commissioning. Install in a clean atmosphere — polycarbonate bowls can fail if exposed to synthetic oils, thinners, solvents, trichloroethylene, kerosene or other aromatic hydrocarbons.
Tell us your port size and flow demand — we'll spec the right filter/regulator/lubricator stack.