A direct acting 2/2 and 3/2 way solenoid valve built with corrosion-resistant internals equivalent to SS316L — suitable for air, chemical, gas, oil, steam and hot water service across food, pharmaceutical and highly corrosive applications.
Both series share the same body materials, coil platform and temperature ratings across an extensive range of orifice sizes — DAS covers the broadest port/body combination range, DAC offers a focused core selection. Full model list available on request.
| Model No. | Body | Port | Orifice NC/NO | Max Pressure | Kv (NC) |
|---|---|---|---|---|---|
| DAS-DA104E030 | Aluminium | ¼" | 3 / 2.5 mm | 10 Bar | 0.20 |
| DAS-DR104E040 | Brass | ¼" | 4 / 2.5 mm | 10 Bar | 0.54 |
| DAS-D104E040 | SS304 | ¼" | 4 / 2.5 mm | 10 Bar | 0.54 |
| DAS-DR213E050 | Brass | ½" | 5 / 4 mm | 4 Bar | 0.73 |
| DAS-D202I120 | SS304 | ½" | 12 mm NC | 2 Bar | 2.10 |
| DAS-DS226E170 | SS304 | ½" | 17 mm NC | 0.2 Bar | 3.20 |
Full DAS range spans ⅛" to ½" port in Aluminium, Brass and SS304, with over 40 orifice/pressure combinations. A matching 3/2 way (DAS 3/2) configuration is also available.
| Model No. | Body | Port | Orifice NC/NO | Max Pressure | Kv (NC) |
|---|---|---|---|---|---|
| DAC-DB017E018 | Brass | ⅛" | 1.8 mm | 60 Bar | 0.10 |
| DAC-DB115E060 | Brass | ¼" | 6 mm | 1 Bar | 0.84 |
| DAC-DB104E040 | Brass | ¼" | 4 / 2.5 mm | 10 Bar | 0.54 |
| DAC-D104E040 | SS304 | ¼" | 4 / 2.5 mm | 10 Bar | 0.54 |
| DAC-DB204E040 | Brass | ½" | 4 / 2.5 mm | 10 Bar | 0.54 |
| DAC-D202I120 | SS304 | ½" | 12 mm NC | 2 Bar | 2.10 |
A matching 3/2 way (DAC 3/2) configuration is also available in the same body materials.
Food and pharmaceutical processing, chemical dosing, gas handling, steam and hot water utility lines — anywhere a compact, direct-acting valve needs to switch aggressive or high-temperature media reliably.
Tell us your media, temperature and pressure — we'll confirm the right DAS/DAC body material and seal.