A spool and cartridge type directional control valve engineered for long service life under continuous cycling — solenoid, lever, pilot-air and push-pull operated, with standard NAMUR mounting for direct actuator fitment.
Six functional families covering solenoid, namur, spring-center and hand-lever operation.
| Model No. | Function | Flow (6 Bar) | Port In/Out/Exh |
|---|---|---|---|
| DCC-B1V1 | 3X2 Spring Return (NC) | 1200 LPM | ¼" / ¼" / ¼" |
| DCC-A1V1 | 3X2 Spring Return (NO) | 1200 LPM | ¼" / ¼" / ¼" |
| DCC-D1V1 | 5X2 Spring Return | 1200 LPM | ¼" / ¼" / ⅛" |
| DCC-C1V1 | 3X2 Double Solenoid | 1200 LPM | ¼" / ¼" / ¼" |
| DCC-E1V1 | 5X2 Double Solenoid | 1200 LPM | ¼" / ¼" / ⅛" |
| DCC-B2V1 | 3X2 Spring Return (NC) | 3500 LPM | ½" / ½" / ½" |
| DCC-A2V1 | 3X2 Spring Return (NO) | 3500 LPM | ½" / ½" / ½" |
| DCC-D2V1 | 5X2 Spring Return | 3500 LPM | ½" / ½" / ½" |
| DCC-C2V1 | 3X2 Double Solenoid | 3500 LPM | ½" / ½" / ½" |
| DCC-E2V1 | 5X2 Double Solenoid | 3500 LPM | ½" / ½" / ½" |
| Model No. | Function | Flow (6 Bar) | Port In/Namur/Exh |
|---|---|---|---|
| DCC-J1RV1 | 3X2 / 5X2 Single Solenoid Namur, Spring Return | 1200 LPM | ¼" / Namur / ¼" |
| DCC-K1RV1 | 3X2 / 5X2 Double Solenoid Namur | 1200 LPM | ¼" / Namur / ¼" |
| Model No. | Center Position | Flow (6 Bar) | Port |
|---|---|---|---|
| DCC-F1V1 | Center Blocked | 1200 LPM | ¼" / ¼" / ⅛" |
| DCC-G1V1 | Center Exhausted | 1200 LPM | ¼" / ¼" / ⅛" |
| DCC-H1V1 | Center Pressurised | 1200 LPM | ¼" / ¼" / ⅛" |
| DCC-F2V1 | Center Blocked | 3500 LPM | ½" / ½" / ½" |
| DCC-G2V1 | Center Exhausted | 3500 LPM | ½" / ½" / ½" |
| DCC-H2V1 | Center Pressurised | 3500 LPM | ½" / ½" / ½" |
| Model No. | Function | Flow (6 Bar) | Port |
|---|---|---|---|
| DCC-LB1V1 | 3X2 Spring Return (NC) | 1200 LPM | ¼" / ¼" / ¼" |
| DCC-LZ1V1 | 3X2 Spring Return (NO) | 1200 LPM | ¼" / ¼" / ¼" |
| DCC-LC1V1 | 3X2 Manual Return | 1200 LPM | ¼" / ¼" / ¼" |
| DCC-LD1V1 | 5X2 Spring Return | 1200 LPM | ¼" / ¼" / ⅛" |
| DCC-LE1V1 | 5X2 Manual Return | 1200 LPM | ¼" / ¼" / ⅛" |
DCC Series uses a cartridge-and-spool design optimised for continuous, high-cycle duty at a compact NAMUR footprint. For general-purpose directional control with the widest range of hand lever, pilot and push-pull variants, see the DCS Series.
Tell us your cycle rate and mounting requirement — we'll confirm the right DCC configuration.